AMD R9 390X
General
Name | AMD R9 390X |
---|---|
Architecture | GCN 2 (GFXIP 7.0) |
ASIC | Hawaii |
Configuration | 44 × CU with a total of 2816 ALUs |
Form factor | PCI Express Add-in card |
Host interconnect | PCI Express |
Release date | June 18, 2015 |
Type | Consumer |
Vendor | AMD |
Memory
Bandwidth |
|
---|---|
Bus width | 512 bit |
Default size | 8 GiB |
Frequency | 1.5 GHz × 4 (6 GHz) |
Technology | GDDR5 |
Performance
Base core frequency | 1050 MHz |
---|---|
Single precision | 5.91 TFLOPS |
Double precision | 739.2 GFLOPS |
Display output
Connectors |
|
---|
Power
Connectors |
|
---|---|
Maximum power usage | 300 W |